Property Search

Recommended Properties(1 - 5 of 215)
-
LOBSTER BAY WATERFRONT HOUSE
Status | For Sale |
Property Type | Village House |
Gross Floor Area | 2,100 sq. ft. |
Saleable Area | 0 sq. ft. |
Garden Area | 500 sq. ft. |
Number of Rooms | 3, including 1 Ensuite |
View | Full Sea View |
District | *CLEAR WATER BAY |
S/N | 156246 |
HK$36M
-
A BEAUTIFUL HOUSE IN CLEAR WATER BAY
Status | For Sale |
Property Type | Village House |
Gross Floor Area | 2,100 sq. ft. |
Saleable Area | 2,100 sq. ft. |
Garden Area | 500 sq. ft. |
Number of Rooms | 3, including 1 Ensuite |
View | Partial Sea View |
District | *CLEAR WATER BAY |
S/N | 152685 |
HK$22.5M
-
YATCH CLUB WATERFRONT HOUSE
Status | For Sale/Lease |
Property Type | Village House |
Gross Floor Area | 2,100 sq. ft. |
Saleable Area | 2,100 sq. ft. |
Garden Area | 800 sq. ft. |
Number of Rooms | 4, including 4 Ensuite |
View | Full Sea View |
District | *SAI KUNG |
S/N | 147065 |
HK$40M/85K
-
Modern and Stylish House in Clear Water Bay
Status | For Sale |
Property Type | Village House |
Gross Floor Area | 2,100 sq. ft. |
Saleable Area | 2,100 sq. ft. |
Garden Area | 800 sq. ft. |
Number of Rooms | 4, including 2 Ensuite |
View | Garden |
District | *CLEAR WATER BAY |
S/N | 162150 |
HK$26.9M
-
RAINBOW VILLAS | CLEAR WATER BAY
Status | For Sale |
Property Type | Villa |
Gross Floor Area | 2,470 sq. ft. |
Saleable Area | 1,789 sq. ft. |
Garden Area | 2,003 sq. ft. |
Number of Rooms | 4, including 2 Ensuite |
View | Full Sea View |
District | *CLEAR WATER BAY |
S/N | 154438 |
HK$85M